Quick Links
On-Air Line Up
10:00AM
Friday: 07:00 PM - 09:00 PM
Thursday: 09:00 AM - 09:30 AM
Tuesday: 09:00 AM - 09:20 AM
PErsian Podcasts
GOOD MORNING L.A. Friday 1/16/2026
-
GOOD MORNING L.A. - Friday 1/16/2026
03:00:01Jan 16 -
Café Shabaneh - Friday 1/16/2026
30:01Jan 15 -
OTAGHEH KHABAR - Thursday 1/15/2026
02:00:01Jan 15 -
MAGAZINE 670 WITHALIREZA HEKMATSHOAR - Thursday 1/15/2026
01:00:01Jan 15 -
RANGIN KAMAN - Thursday 1/15/2026
02:00:01Jan 15 -
Danesh Va Sargarmi - Thursday 1/15/2026
01:00:00Jan 15 -
"RAHE ZENDEGHEE", "Effective Dialogue" With Dr.G January 8, 2026
59:43Jan 15 -
GOOD MORNING L.A. - Thursday 1/15/2026
03:00:01Jan 15 -
Café Shabaneh - Thursday 1/15/2026
30:01Jan 14 -
OTAGHEH KHABAR - Wednesday 1/14/2026
02:00:01Jan 14 -
MAGAZINE 670 WITHALIREZA HEKMATSHOAR - Wednesday 1/14/2026
01:00:01Jan 14 -
RANGIN KAMAN - Wednesday 1/14/2026
02:00:01Jan 14 -
Danesh Va Sargarmi - Wednesday 1/14/2026
01:00:00Jan 14 -
GOOD MORNING L.A. - Wednesday 1/14/2026
03:00:01Jan 14 -
Café Shabaneh - Wednesday 1/14/2026
30:01Jan 13 -
OTAGHEH KHABAR - Tuesday 1/13/2026
02:00:01Jan 13 -
MAGAZINE 670 WITHALIREZA HEKMATSHOAR - Tuesday 1/13/2026
01:00:01Jan 13 -
RANGIN KAMAN - Tuesday 1/13/2026
02:00:01Jan 13 -
Danesh Va Sargarmi - Tuesday 1/13/2026
01:00:00Jan 13 -
Zenith Financial - Tuesday 1/13/2026
20:00Jan 13
All Podcasts
Persian Radio Videos
Video Playlist
1/9 videos
KIRN 670Am Promo 2025
Nowrouz 1404
KIRN Special Guest Helen and her Orchestra leader Farzin
KIRN Special Guest Helen and her Orchestra leader Farzin
Nowrouz 1403 - March 2024
Nowrouz 1403 - March 2024
Nowrouz 1403 - March 2024
Nowrouz 1403 - March 25, 2024
Nowrouz 1403-March 25, 2024

Thousands Killed As Iran’s Security Forces Maintain Control And Internet Blackout
Security forces are reportedly maintaining a heavy presence on the streets…

Relationships do far more than shape emotions.
Relationships do far more than shape emotions. They regulate the…
Contests

Be Our Next Guest on the “New Business Spotlight” Radio Show!
Be Our Next Guest on the “New Business Spotlight” Radio Show!…
Location:
West Hollywood, CA (90068)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Friday, January 16 | |||||
| |
9 AM | 65° | Sunny | 0% | |
| |
10 AM | 69° | Sunny | 0% | |
| |
11 AM | 71° | Sunny | 0% | |
| |
12 PM | 75° | Sunny | 0% | |
| |
1 PM | 78° | Sunny | 0% | |
| |
2 PM | 76° | Sunny | 0% | |
| |
3 PM | 75° | Sunny | 0% | |
| |
4 PM | 73° | Sunny | 0% | |
| |
5 PM | 68° | Sunny | 0% | |
| |
6 PM | 67° | Clear | 0% | |
| |
7 PM | 65° | Clear | 0% | |
| |
8 PM | 64° | Clear | 0% | |
| |
9 PM | 64° | Clear | 0% | |
| |
10 PM | 62° | Clear | 0% | |
| |
11 PM | 60° | Clear | 0% | |
| Saturday, January 17 | |||||
| |
12 AM | 59° | Clear | 0% | |
| |
1 AM | 59° | Clear | 0% | |
| |
2 AM | 57° | Clear | 0% | |
| |
3 AM | 56° | Clear | 0% | |
| |
4 AM | 56° | Clear | 0% | |
| |
5 AM | 54° | Clear | 0% | |
| |
6 AM | 54° | Sunny | 0% | |
| |
7 AM | 54° | Sunny | 0% | |
| |
8 AM | 56° | Sunny | 0% | |
| |
9 AM | 60° | Sunny | 0% | |
| |
10 AM | 65° | Sunny | 0% | |
| |
11 AM | 70° | Sunny | 0% | |
| |
12 PM | 73° | Sunny | 0% | |
| |
1 PM | 76° | Sunny | 0% | |
| |
2 PM | 78° | Sunny | 0% | |
| |
3 PM | 77° | Sunny | 0% | |
| |
4 PM | 75° | Partly cloudy | 0% | |
| |
5 PM | 73° | Partly cloudy | 0% | |
| |
6 PM | 70° | Partly cloudy | 0% | |
| |
7 PM | 70° | Partly cloudy | 0% | |
| |
8 PM | 69° | Partly cloudy | 0% | |
| |
9 PM | 68° | Partly cloudy | 0% | |
| |
10 PM | 67° | Partly cloudy | 0% | |
| |
11 PM | 66° | Partly cloudy | 0% | |
| Sunday, January 18 | |||||
| |
12 AM | 65° | Partly cloudy | 0% | |
| |
1 AM | 64° | Partly cloudy | 0% | |
| |
2 AM | 63° | Partly cloudy | 0% | |
| |
3 AM | 62° | Partly cloudy | 0% | |
| |
4 AM | 62° | Partly cloudy | 0% | |
| |
5 AM | 59° | Partly cloudy | 0% | |
| |
6 AM | 55° | Partly cloudy | 0% | |
| |
7 AM | 53° | Partly cloudy | 0% | |
| |
8 AM | 55° | Partly cloudy | 0% | |
| |
9 AM | 61° | Partly cloudy | 0% | |
| |
10 AM | 67° | Partly cloudy | 0% | |
| |
11 AM | 71° | Partly cloudy | 0% | |
| |
12 PM | 74° | Partly cloudy | 0% | |
| |
1 PM | 76° | Partly cloudy | 0% | |
| |
2 PM | 77° | Partly cloudy | 0% | |
| |
3 PM | 77° | Partly cloudy | 0% | |
| |
4 PM | 75° | Partly cloudy | 0% | |
| |
5 PM | 72° | Partly cloudy | 0% | |
| |
6 PM | 68° | Partly cloudy | 0% | |
| |
7 PM | 65° | Partly cloudy | 0% | |
| |
8 PM | 63° | Partly cloudy | 0% | |
| |
9 PM | 62° | Partly cloudy | 0% | |
| |
10 PM | 60° | Clear | 0% | |
| |
11 PM | 59° | Clear | 0% | |
| Monday, January 19 | |||||
| |
12 AM | 58° | Clear | 0% | |
| |
1 AM | 57° | Clear | 0% | |
| |
2 AM | 56° | Clear | 0% | |
| |
3 AM | 55° | Clear | 0% | |
| |
4 AM | 54° | Clear | 0% | |
| |
5 AM | 53° | Clear | 0% | |
| |
6 AM | 53° | Sunny | 0% | |
| |
7 AM | 54° | Sunny | 0% | |
| |
8 AM | 57° | Sunny | 0% | |
| |
9 AM | 61° | Sunny | 0% | |
| |
10 AM | 65° | Sunny | 0% | |
| |
11 AM | 68° | Sunny | 0% | |
| |
12 PM | 71° | Sunny | 0% | |
| |
1 PM | 72° | Sunny | 0% | |
| |
2 PM | 73° | Sunny | 0% | |
| |
3 PM | 73° | Sunny | 0% | |
| |
4 PM | 71° | Partly cloudy | 0% | |
| |
5 PM | 68° | Partly cloudy | 0% | |
| |
6 PM | 65° | Partly cloudy | 0% | |
| |
7 PM | 62° | Partly cloudy | 0% | |
| |
8 PM | 61° | Partly cloudy | 0% | |
| |
9 PM | 60° | Partly cloudy | 0% | |
| |
10 PM | 59° | Clear | 0% | |
| |
11 PM | 58° | Clear | 0% | |
| Tuesday, January 20 | |||||
| |
12 AM | 57° | Clear | 0% | |
| |
1 AM | 56° | Clear | 0% | |
| |
2 AM | 55° | Clear | 0% | |
| |
3 AM | 53° | Clear | 0% | |
| |
4 AM | 53° | Clear | 0% | |
| |
5 AM | 52° | Clear | 0% | |
| |
6 AM | 52° | Sunny | 0% | |
| |
7 AM | 54° | Sunny | 0% | |
| |
8 AM | 57° | Sunny | 0% | |
| |
9 AM | 60° | Sunny | 0% | |
| |
10 AM | 64° | Sunny | 0% | |
| |
11 AM | 68° | Sunny | 0% | |
| |
12 PM | 70° | Sunny | 0% | |
| |
1 PM | 72° | Sunny | 0% | |
| |
2 PM | 72° | Sunny | 0% | |
| |
3 PM | 71° | Sunny | 0% | |
| |
4 PM | 69° | Sunny | 0% | |
| |
5 PM | 67° | Sunny | 0% | |
| |
6 PM | 64° | Clear | 0% | |
| |
7 PM | 62° | Clear | 0% | |
| |
8 PM | 60° | Clear | 0% | |
| |
9 PM | 59° | Clear | 0% | |
| |
10 PM | 57° | Clear | 1% | |
| |
11 PM | 56° | Clear | 1% | |











