Quick Links
On-Air Line Up
10:00AM
Friday: 07:00 PM - 09:00 PM
Thursday: 09:00 AM - 09:30 AM
Tuesday: 09:00 AM - 09:20 AM
PErsian Podcasts
MAGAZINE 670 WITHALIREZA HEKMATSHOAR Monday 3/2/2026
-
MAGAZINE 670 WITHALIREZA HEKMATSHOAR - Monday 3/2/2026
01:00:01Mar 02 -
Interfaith Show - Monday 3/2/2026
01:00:00Mar 02 -
RANGIN KAMAN - Monday 3/2/2026
02:00:01Mar 02 -
Danesh Va Sargarmi - Monday 3/2/2026
01:00:00Mar 02 -
GOOD MORNING L.A. - Monday 3/2/2026
03:00:01Mar 02 -
HAVAYEH TAZEH - Monday 3/2/2026
02:00:01Mar 01 -
FROM HERE AND THERE - Sunday 3/1/2026
01:00:01Mar 01 -
MARZHAYEH DANESH - Sunday 3/1/2026
01:00:01Mar 01 -
POLITICS & SOCIETY - Sunday 3/1/2026
02:00:01Mar 01 -
Our World- Our Community - Sunday 3/1/2026
01:00:00Mar 01 -
TECH 670 - Sunday 3/1/2026
01:00:01Mar 01 -
Petzeshki - Sunday 3/1/2026
01:00:00Mar 01 -
BESHNO AZ NEY - Saturday 2/28/2026
01:00:00Feb 28 -
Professional Hour - Saturday 2/28/2026
30:01Feb 28 -
GAAM BEH GAAM - Saturday 2/28/2026
01:00:01Feb 28 -
Economic Magazine 670. (MAJALLEH EQTESADI 670) WITH AMIN AKBA - Saturday 2/28/2026
01:00:01Feb 28 -
Café Shabaneh - Saturday 2/28/2026
30:01Feb 27 -
OTAGHEH KHABAR - Friday 2/27/2026
01:00:01Feb 27 -
Zendegee Zibast - Friday 2/27/2026
02:00:01Feb 27 -
RANGIN KAMAN - Friday 2/27/2026
02:00:01Feb 27
All Podcasts
Persian Radio Videos
Video Playlist
1/9 videos
KIRN 670Am Promo 2025
Nowrouz 1404
KIRN Special Guest Helen and her Orchestra leader Farzin
KIRN Special Guest Helen and her Orchestra leader Farzin
Nowrouz 1403 - March 2024
Nowrouz 1403 - March 2024
Nowrouz 1403 - March 2024
Nowrouz 1403 - March 25, 2024
Nowrouz 1403-March 25, 2024

Tehran Residents Share Images Of Destruction As Air Strikes Continue
Videos shared online on March 2 show the massive impact of…

What are Traumatic Brain Injuries (TBIs)?
What are Traumatic Brain Injuries (TBIs)? When brain injuries…
Contests

Be Our Next Guest on the “New Business Spotlight” Radio Show!
Be Our Next Guest on the “New Business Spotlight” Radio Show!…
Location:
West Hollywood, CA (90068)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Monday, March 02 | |||||
| |
4 PM | 69° | Sunny | 0% | |
| |
5 PM | 67° | Sunny | 0% | |
| |
6 PM | 66° | Clear | 0% | |
| |
7 PM | 65° | Clear | 0% | |
| |
8 PM | 65° | Clear | 0% | |
| |
9 PM | 62° | Clear | 0% | |
| |
10 PM | 61° | Clear | 0% | |
| |
11 PM | 58° | Clear | 0% | |
| Tuesday, March 03 | |||||
| |
12 AM | 57° | Clear | 0% | |
| |
1 AM | 56° | Clear | 0% | |
| |
2 AM | 55° | Clear | 0% | |
| |
3 AM | 53° | Clear | 0% | |
| |
4 AM | 52° | Partly cloudy | 0% | |
| |
5 AM | 52° | Partly cloudy | 0% | |
| |
6 AM | 52° | Partly cloudy | 0% | |
| |
7 AM | 52° | Partly cloudy | 0% | |
| |
8 AM | 55° | Partly cloudy | 0% | |
| |
9 AM | 58° | Partly cloudy | 0% | |
| |
10 AM | 62° | Sunny | 0% | |
| |
11 AM | 67° | Sunny | 0% | |
| |
12 PM | 71° | Sunny | 0% | |
| |
1 PM | 73° | Sunny | 0% | |
| |
2 PM | 74° | Sunny | 0% | |
| |
3 PM | 73° | Sunny | 0% | |
| |
4 PM | 74° | Sunny | 0% | |
| |
5 PM | 71° | Sunny | 0% | |
| |
6 PM | 69° | Clear | 0% | |
| |
7 PM | 67° | Clear | 0% | |
| |
8 PM | 64° | Clear | 0% | |
| |
9 PM | 66° | Clear | 0% | |
| |
10 PM | 62° | Clear | 0% | |
| |
11 PM | 62° | Clear | 0% | |
| Wednesday, March 04 | |||||
| |
12 AM | 61° | Clear | 0% | |
| |
1 AM | 59° | Clear | 0% | |
| |
2 AM | 57° | Clear | 0% | |
| |
3 AM | 57° | Clear | 0% | |
| |
4 AM | 56° | Clear | 0% | |
| |
5 AM | 54° | Clear | 0% | |
| |
6 AM | 54° | Sunny | 0% | |
| |
7 AM | 54° | Sunny | 0% | |
| |
8 AM | 57° | Sunny | 0% | |
| |
9 AM | 62° | Sunny | 0% | |
| |
10 AM | 65° | Sunny | 0% | |
| |
11 AM | 68° | Sunny | 0% | |
| |
12 PM | 71° | Sunny | 0% | |
| |
1 PM | 73° | Sunny | 0% | |
| |
2 PM | 72° | Sunny | 0% | |
| |
3 PM | 71° | Sunny | 0% | |
| |
4 PM | 71° | Sunny | 0% | |
| |
5 PM | 69° | Sunny | 0% | |
| |
6 PM | 66° | Clear | 0% | |
| |
7 PM | 62° | Clear | 0% | |
| |
8 PM | 60° | Clear | 0% | |
| |
9 PM | 58° | Clear | 0% | |
| |
10 PM | 57° | Clear | 2% | |
| |
11 PM | 56° | Clear | 2% | |
| Thursday, March 05 | |||||
| |
12 AM | 55° | Clear | 2% | |
| |
1 AM | 54° | Clear | 2% | |
| |
2 AM | 53° | Clear | 2% | |
| |
3 AM | 52° | Clear | 2% | |
| |
4 AM | 51° | Clear | 2% | |
| |
5 AM | 50° | Clear | 2% | |
| |
6 AM | 50° | Sunny | 2% | |
| |
7 AM | 51° | Sunny | 2% | |
| |
8 AM | 54° | Sunny | 2% | |
| |
9 AM | 58° | Sunny | 2% | |
| |
10 AM | 62° | Sunny | 0% | |
| |
11 AM | 66° | Sunny | 0% | |
| |
12 PM | 68° | Sunny | 0% | |
| |
1 PM | 70° | Sunny | 0% | |
| |
2 PM | 71° | Sunny | 0% | |
| |
3 PM | 71° | Sunny | 0% | |
| |
4 PM | 69° | Sunny | 0% | |
| |
5 PM | 67° | Sunny | 0% | |
| |
6 PM | 64° | Clear | 0% | |
| |
7 PM | 61° | Clear | 0% | |
| |
8 PM | 59° | Clear | 0% | |
| |
9 PM | 58° | Clear | 0% | |
| |
10 PM | 56° | Clear | 0% | |
| |
11 PM | 54° | Clear | 0% | |
| Friday, March 06 | |||||
| |
12 AM | 53° | Clear | 0% | |
| |
1 AM | 51° | Clear | 0% | |
| |
2 AM | 50° | Clear | 0% | |
| |
3 AM | 49° | Clear | 0% | |
| |
4 AM | 48° | Clear | 0% | |
| |
5 AM | 47° | Clear | 0% | |
| |
6 AM | 47° | Sunny | 0% | |
| |
7 AM | 48° | Sunny | 0% | |
| |
8 AM | 52° | Sunny | 0% | |
| |
9 AM | 57° | Sunny | 0% | |
| |
10 AM | 62° | Sunny | 0% | |
| |
11 AM | 66° | Sunny | 0% | |
| |
12 PM | 69° | Sunny | 0% | |
| |
1 PM | 71° | Sunny | 0% | |
| |
2 PM | 71° | Sunny | 0% | |
| |
3 PM | 70° | Sunny | 0% | |
| |
4 PM | 68° | Sunny | 2% | |
| |
5 PM | 66° | Sunny | 2% | |
| |
6 PM | 63° | Clear | 2% | |
| |
7 PM | 61° | Clear | 2% | |
| |
8 PM | 59° | Clear | 2% | |
| |
9 PM | 57° | Clear | 2% | |
| |
10 PM | 55° | Clear | 1% | |
| |
11 PM | 54° | Clear | 1% | |








